<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So It's Come To This:</title>
	<atom:link href="http://www.soitscometothis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soitscometothis.com</link>
	<description>"So It's Come To This:" is a scrapbook for my philisophical essays on the world, casual observations, and personal rants.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.soitscometothis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Location, Location, Location</title>
		<link>http://www.soitscometothis.com/2010/03/19/location-location-location/</link>
		<comments>http://www.soitscometothis.com/2010/03/19/location-location-location/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:35:26 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/2010/03/19/location-location-location/</guid>
		<description><![CDATA[I&#8217;m generally a fan of Location Based Services &#8211; including the social networks built around the concept.  I&#8217;m a user of the major Location Based Social Networks, Foursquare, Gowalla, Brightkite, and Loopt.  At first, I used Brightkite exclusively but with Foursquare turning check ins into a game, I switched over quite some time [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m generally a fan of Location Based Services &#8211; including the social networks built around the concept.  I&#8217;m a user of the major Location Based Social Networks, Foursquare, Gowalla, Brightkite, and Loopt.  At first, I used Brightkite exclusively but with Foursquare turning check ins into a game, I switched over quite some time ago.  In fact, I&#8217;ve used the service long enough to become one of their superusers (as are many others, I&#8217;m sure) which lets me edit location details.  But as I look at all the locations I could possibly check into, the less I feel inclined to participate and I wonder if this feeling will become a problem LBSN down the road.</p>
<p>When I look at all the possible locations I can check into in my area, I see locations like Becky&#8217;s Apartment, Joe&#8217;s Place, or Hot Dog Cart at 33rd &#038; Broadway.  They aren&#8217;t very descriptive nor do I consider them actual locations.  Someone I follow on Twitter recently checked into a specific gate at Liberty International Airport.  Yes, a gate.  So when I&#8217;m trying to check into a legitimate location, I have to sift through all the fake ones and it bothers me.</p>
<p>First of all, with all the concerns about geolocation and the safety/privacy risks associated with broadcasting your location, would you actually create a location with your real address on it?  Now maybe Becky didn&#8217;t put her apartment number down when she (or someone else) created that entry but if someone wanted to find her, it wouldn&#8217;t be hard to pick her out of a residency list like this one:</p>
<p>M Lee<br />
D Jones<br />
E Thomas<br />
B Smith</p>
<p>Secondly, I don&#8217;t understand how someone can check into a location that has the ability to move.  The halal food cart at the corner of the street isn&#8217;t a location&#8230; the corner is.  If one day you move the cart, the business still exists, its just at some other corner.  So I suppose you can check into a street corner but then you look like a&#8230; well, you look shady.</p>
<p>Lastly, micro locations within a location also seems like overkill.  In addition to the airport gate, I&#8217;ve seen locations named after swings and slides in playgrounds &#8211; not the playground name, mind you&#8230; the swing set.  I can understand checking into an airport terminal.  I can understand checking into Sheeps Meadow instead of Central Park.  But I can&#8217;t imagine the very granular &#8220;left tree next to the twisty slide&#8221; as being a valid location.  Its as if people are gaming the game to get points and mayorships.</p>
<p>But its not just Foursquare.  Gowalla has the same thing &#8211; in fact, they were the first service where I noticed &#8220;fake&#8221; locations.  Brightkite is the same and the others will suffer from the same problem, too.  Its not going to keep me from using the services but it certainly takes away from the fun.  If I have to sort through 10 fake locations just to find the right one, it because too much of a hassle to check in and I stop using the service; I&#8217;ve attempted to check in to locations but gave up after sifting though so many fake entries.</p>
<p>Having these superfluous entries isn&#8217;t going to make me give up on LBSN sites (yet).  But if it gets more crowded and it isn&#8217;t addressed, I&#8217;ll probably ditch the services until they&#8217;re cleaner.  But I&#8217;ll be glad to help!  I&#8217;m in support of crowd sourcing the cleaning of the database.</p>
<p>You know where I am, Foursquare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/19/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Sings Out Loud on the Subway?</title>
		<link>http://www.soitscometothis.com/2010/03/16/who-sings-out-loud-on-the-subway/</link>
		<comments>http://www.soitscometothis.com/2010/03/16/who-sings-out-loud-on-the-subway/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:05:19 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4 Train]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/2010/03/16/who-sings-out-loud-on-the-subway/</guid>
		<description><![CDATA[THIS GUY!!!
I wish I had the iPhone 3GS so I could take a video of this jackass rap to his headphones in the middle of a crowded 4 Train.

]]></description>
			<content:encoded><![CDATA[<p>THIS GUY!!!</p>
<p>I wish I had the iPhone 3GS so I could take a video of this jackass rap to his headphones in the middle of a crowded 4 Train.</p>
<p><a href="http://www.soitscometothis.com/wp-content/uploads/2010/03/p_1600_1200_79972030-D6DC-428B-8E2E-11EAF284DBF9.jpeg"><img src="http://www.soitscometothis.com/wp-content/uploads/2010/03/p_1600_1200_79972030-D6DC-428B-8E2E-11EAF284DBF9.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/16/who-sings-out-loud-on-the-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress iPhone App Needs Work</title>
		<link>http://www.soitscometothis.com/2010/03/16/wordpress-iphone-app-needs-work/</link>
		<comments>http://www.soitscometothis.com/2010/03/16/wordpress-iphone-app-needs-work/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:55:32 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/2010/03/11/wordpress-iphone-app-needs-work/</guid>
		<description><![CDATA[I&#8217;m writing this post from the 5 Train. I have no cell phone service (this time, NOT AT&#038;T&#8217;s fault) as I&#8217;m on my way to the UES to run some errands. I thought I&#8217;d take the time to do start some serious blogging and try to live up to my New Year&#8217;s Resolution to write [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this post from the 5 Train. I have no cell phone service (this time, NOT AT&#038;T&#8217;s fault) as I&#8217;m on my way to the UES to run some errands. I thought I&#8217;d take the time to do start some serious blogging and try to live up to my New Year&#8217;s Resolution to write more often. It&#8217;s been a struggle with a newborn to help look after and work has had me occupied with some exciting projects.  So I thought I&#8217;d use the WordPress iPhone app to fire off some commentary or observation that would make you think. Instead, I&#8217;m fighting to release a few words on how crappy the WordPress iPhone app is.</p>
<p>Don&#8217;t get me wrong.  I love having the app on my phone as I can rattle off a post if I want. It comes in handy if I want to moderate comments, too. But design decisions have made the app burdensome, slow, and has limited the value such am offering would normally provide.</p>
<p>The first things that gets me is the need to syncronize all your comments, posts, and settings for every blog you use with the app. I have four blogs set up on the app and the communicating that takes place on load prevents me from navigating around the app. Yes! If the app is talking to the server, I can&#8217;t write a post, moderate comments or move to another blog! It&#8217;s crazy. I don&#8217;t know why I need to automatically sync on load and I don&#8217;t know why I can&#8217;t use the app while it&#8217;s loading.</p>
<p>The other thing that gets to me is the comment moderation: there is no &#8220;select all&#8221; feature. I don&#8217;t get many comments on the site (yet).  But I get a ton of spam comments that need moderation.  It would be nice if the app had a button which would let you select all the items in moderation.  Or, at the least, have some settings to help deal with the hundreds of messages I have to review each day.</p>
<p>The last thing that I wish the app had &#8211; which I can&#8217;t say is a design flaw at all &#8211; is an intelligent compsing screen with an HTML editor or some kind of process which auto formats URLs and easily let&#8217;s me apply tags like <em> and </strong>.  I also think it would be nice if the app had a built in browser you can use to move back and forth between sits you want to write about and the post you&#8217;re writing.  It would make copying and pasting quotes or links a lot easier.  While the HTML an browser ideas might seem seperate, I think they go hand in hand with an enhanced composing experience that I hope to have.</p>
<p>I love WordPress. I love my iPhone. But the two together suck. I hope Automattic steps up the development pace and improves the mobile blogging experience soon. In the meantime, does anyone know of a better WordPress composition app? Does MarsEdit exist for the iPhone? I hope so.</p>
<p>(NOTE: I&#8217;m well aware of the irony of complaining about the WordPress iPhone app WHILE USING the WordPress iPhone app) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/16/wordpress-iphone-app-needs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I must be&#8230; going.</title>
		<link>http://www.soitscometothis.com/2010/03/14/but-i-must-be-going/</link>
		<comments>http://www.soitscometothis.com/2010/03/14/but-i-must-be-going/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:59:55 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Groucho Marx]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3245</guid>
		<description><![CDATA[A huge thanks to Jimmy Guterman (website, blog, twitter) who&#8217;s guest writing for BoingBoing for posting a video of Groucho Marx &#038; reminding us all of his greatness.  And thanks to YouTube and people like moochcassidy202 for hosting and sharing old clips like this &#8211; which would have withered and died in some studio [...]]]></description>
			<content:encoded><![CDATA[<p>A <em><strong>huge</strong></em> thanks to Jimmy Guterman (<a href="http://guterman.com/">website</a>, <a href="http://blog.guterman.com/">blog</a>, <a href="http://twitter.com/jimmyguterman">twitter</a>) who&#8217;s guest writing for BoingBoing for posting a video of Groucho Marx &#038; reminding us all of his greatness.  And thanks to YouTube and people like <a href="http://www.youtube.com/user/moochcassidy202">moochcassidy202</a> for hosting and sharing old clips like this &#8211; which would have withered and died in some studio vault.</p>
<p>I&#8217;ve embedded a clip longer than the one Jimmy did for BoingBoing but with either one you watch, I think you&#8217;ll enjoy the uniqueness of <a href="http://en.wikipedia.org/wiki/Groucho_Marx">Groucho Marx&#8217;s</a> comedic skills.  He&#8217;s particularly funny in real life as evident in the early <a href="http://www.youtube.com/watch?v=PUXdrS2N4nM">game</a> <a href="http://www.youtube.com/watch?v=mWXjrHOZtrQ">shows</a>.</p>
<p>I hope you enjoy this classic Groucho clip as much as I did.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/jCvz8y_DUSY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jCvz8y_DUSY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p><a href="http://www.boingboing.net/2010/03/14/hello-i-must-be-goin.html">Hello, I must be going &#8211; BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/14/but-i-must-be-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Salad Costs More Than A Big Mac</title>
		<link>http://www.soitscometothis.com/2010/03/05/why-a-salad-costs-more-than-a-big-mac/</link>
		<comments>http://www.soitscometothis.com/2010/03/05/why-a-salad-costs-more-than-a-big-mac/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:41:39 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3243</guid>
		<description><![CDATA[More cool visualizations courtesy of Consumerist.  Here, they highlight a PCRM article from 2007 which shows why some foods are more expensive than others &#8211; especially when you would think the opposite would be the case.  Looking at the comparison, you would think McDonald&#8217;s could lower the cost of a Big Mac by [...]]]></description>
			<content:encoded><![CDATA[<p>More cool visualizations courtesy of Consumerist.  Here, they highlight a PCRM article from 2007 which shows why some foods are more expensive than others &#8211; especially when you would think the opposite would be the case.  Looking at the comparison, you would think McDonald&#8217;s could lower the cost of a Big Mac by 50 cents just be getting rid of the &#8220;healthy&#8221; lettuce.</p>
<p style="text-align: center;"><a href="http://consumerist.com/2010/03/why-a-salad-costs-more-than-a-big-mac.html"><img src='http://www.soitscometothis.com/wp-content/uploads/2010/03/whyasaladcostsmorethanabigmac.jpg' alt='' /></a></p>
<p><a href="http://consumerist.com/2010/03/why-a-salad-costs-more-than-a-big-mac.html">Why A Salad Costs More Than A Big Mac &#8211; The Consumerist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/05/why-a-salad-costs-more-than-a-big-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Territory Controlled by Fast Food Companies</title>
		<link>http://www.soitscometothis.com/2010/03/05/map-of-territory-controlled-by-fast-food-companies/</link>
		<comments>http://www.soitscometothis.com/2010/03/05/map-of-territory-controlled-by-fast-food-companies/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:42:26 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3240</guid>
		<description><![CDATA[I love these visualizations!

Strangely Beautiful Map Shows Territory Controlled In The Fast Food Wars &#8211; The Consumerist.
]]></description>
			<content:encoded><![CDATA[<p>I love these visualizations!</p>
<p style="text-align: center;"><a href="http://consumerist.com/2010/03/strangely-beautiful-map-shows-territory-controlled-in-the-fast-food-wars.html"><img class="aligncenter" src="http://www.soitscometothis.com/wp-content/uploads/2010/03/alliance.jpg" alt="" width="456" height="326" /></a></p>
<p><a href="http://consumerist.com/2010/03/strangely-beautiful-map-shows-territory-controlled-in-the-fast-food-wars.html">Strangely Beautiful Map Shows Territory Controlled In The Fast Food Wars &#8211; The Consumerist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/05/map-of-territory-controlled-by-fast-food-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down for the Count&#8230; Ah Ah Ah Ah!</title>
		<link>http://www.soitscometothis.com/2010/03/05/down-for-the-count-ah-ah-ah-ah/</link>
		<comments>http://www.soitscometothis.com/2010/03/05/down-for-the-count-ah-ah-ah-ah/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:56:49 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3238</guid>
		<description><![CDATA[How could I NOT post this??

Down for the Count by poopbear via Boing Boing
]]></description>
			<content:encoded><![CDATA[<p>How could I <em>NOT</em> post this??</p>
<p><a href="http://www.soitscometothis.com/wp-content/uploads/2010/03/Down_for_the_Count_by_poopbear.jpeg"><img src="http://www.soitscometothis.com/wp-content/uploads/2010/03/Down_for_the_Count_by_poopbear-e1267840297471.jpeg" alt="" title="Down for the Count by poopbear" width="499" height="323" class="aligncenter size-full wp-image-3239" /></a></p>
<p><a href="http://poopbear.deviantart.com/art/Down-for-the-Count-153668816">Down for the Count</a> by poopbear via <a href="http://www.boingboing.net/2010/03/03/when-fictional-vampi.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/03/05/down-for-the-count-ah-ah-ah-ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Earthquake Tsunami Travel Time</title>
		<link>http://www.soitscometothis.com/2010/02/27/chilean-earthquake-tsunami-travel-time/</link>
		<comments>http://www.soitscometothis.com/2010/02/27/chilean-earthquake-tsunami-travel-time/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:07:01 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3236</guid>
		<description><![CDATA[Speaking of cool visualizations, Zero Hedge brings us another one from the National Weather Service: the Chliean Earthquake Tsunami travel time.  Very cool, indeed if we forget the horrible destruction the earthquake and potential tsunami caused.

Chilean Earthquake Tsunami Travel Time Estimates &#124; zero hedge.
]]></description>
			<content:encoded><![CDATA[<p>Speaking of <a href="http://www.soitscometothis.com/2010/02/21/cool-data-visualizations/">cool visualizations</a>, Zero Hedge brings us another one from the National Weather Service: the Chliean Earthquake Tsunami travel time.  Very cool, indeed if we forget the horrible destruction the earthquake and potential tsunami caused.</p>
<p><a href="http://www.soitscometothis.com/wp-content/uploads/2010/02/ttvu725245-02.jpg"><img src="http://www.soitscometothis.com/wp-content/uploads/2010/02/ttvu725245-02.jpg" alt="" title="Tsunami Travel Time" width="499" height="496" class="aligncenter size-full wp-image-3237" /></a></p>
<p><a href='http://www.zerohedge.com/article/chilean-earthquake-tsunami-travel-time-estimates'>Chilean Earthquake Tsunami Travel Time Estimates | zero hedge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/02/27/chilean-earthquake-tsunami-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Data Visualizations</title>
		<link>http://www.soitscometothis.com/2010/02/21/cool-data-visualizations/</link>
		<comments>http://www.soitscometothis.com/2010/02/21/cool-data-visualizations/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:41:19 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3234</guid>
		<description><![CDATA[From Google Buzz, founder &#038; CEO of Seesmic, Loic Le Meur, shared a recent Harvard Business Review article discussing the visualization of Twitter&#8217;s stream.  Its a fascinating read just for the inferences one can get from the data.  The article uses different trend analysis projects like Twitter Spectrum, TwitterVenn, and StreamGraphs to highlight [...]]]></description>
			<content:encoded><![CDATA[<p>From Google Buzz, founder &#038; CEO of Seesmic, <a href="http://www.crunchbase.com/person/loic-le-meur">Loic Le Meur</a>, shared a recent Harvard Business Review article discussing the visualization of Twitter&#8217;s stream.  Its a fascinating read just for the inferences one can get from the data.  The article uses different trend analysis projects like <a href="http://www.neoformix.com/Projects/TwitterSpectrum/TwitterSpectrum.html">Twitter Spectrum</a>, <a href="http://www.neoformix.com/Projects/TwitterVenn/view.php">TwitterVenn</a>, and StreamGraphs to highlight comparisons between different search terms.</p>
<p>The author, <a href="http://hbr.org/search/Scott%20Berinato">Scott Berinato</a>, has more visualizations than the one I&#8217;ve pasted below but you can see how a <a href="http://en.wikipedia.org/wiki/Venn_diagram">Venn Diagram</a> of Twitter&#8217;s data could be useful for marketers and modern sociologists.  In this image, Berinato compares the search terms &#8220;Apple,&#8221; &#8220;Google,&#8221; and &#8220;Microsoft&#8221; to one another to see how frequently they were tweeted.</p>
<p><a href="http://www.soitscometothis.com/wp-content/uploads/2010/02/twittervenn.jpeg"><img src="http://www.soitscometothis.com/wp-content/uploads/2010/02/twittervenn-e1266784403440.jpeg" alt="" title="Twitter Venn Diagram" width="499" height="465" class="aligncenter size-full wp-image-3235" /></a></p>
<p>As you can see, Apple was mentioned more often that their competitors.  But as the author notes, Google was hardly mentioned at all.  What this suggests needs further research but it might imply that Google is not as hip or popular as almost everyone else would have you believe.  Still, its cool just seeing such data represented in some more manageable way.</p>
<p>Jeff Clark, who runs the site <a href="http://neoformix.com/">Neoformix</a>, has all types of visualizations including the frequency of words used in the latest <a href="http://neoformix.com/2010/StateOfTheUnionWordCloudMap.html">State of the Union Address</a> and links to other visualizations like the <a href="http://gizmodo.com/5336615/manhattan-population-by-day-manhattan-by-night">Daytime vs Nighttime Population of Manhattan</a>.</p>
<p>If you&#8217;re into marketing, sociology, statistics, or just freaky facts, I&#8217;d recommend visiting Clark&#8217;s site pretty often.  While he doesn&#8217;t seem to have an RSS feed, I&#8217;ve &#8220;subscribed&#8221; to is using Google Reader&#8217;s new &#8220;<a href="http://googlereader.blogspot.com/2010/01/follow-changes-to-any-website.html">follow changes</a>&#8221; feature.  If he adds any more cool visualizations, I&#8217;ll post them here.</p>
<p><a href="http://neoformix.com">Neoformix</a> [via <a href='http://blogs.hbr.org/research/2010/02/visualizing-twitter.html'>Four Ways of Looking at Twitter - Research - Harvard Business Review</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/02/21/cool-data-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buck Bunny</title>
		<link>http://www.soitscometothis.com/2010/02/20/big-buck-bunny/</link>
		<comments>http://www.soitscometothis.com/2010/02/20/big-buck-bunny/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:32:49 +0000</pubDate>
		<dc:creator>C.G.</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HIgh Definition]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.soitscometothis.com/?p=3231</guid>
		<description><![CDATA[
How did I not hear of this sooner?  Big Buck Bunny is an open source movie!  Released under the Creative Commons Attribution 3.0 license, BBB is an HD quality short film created entirely out of open source software.  A team of animators were flown to Amsterdam in October 2007 and only seven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soitscometothis.com/wp-content/uploads/2010/02/bbb-splash-e1266708383424.png"><img src="http://www.soitscometothis.com/wp-content/uploads/2010/02/bbb-splash-e1266708383424.png" alt="" title="bbb-splash" width="499" height="281" class="aligncenter size-full wp-image-3232" /></a></p>
<p>How did I not hear of this sooner?  <a href="http://www.bigbuckbunny.org">Big Buck Bunny</a> is an open source movie!  Released under the <a href="http://creativecommons.org/licenses/by/3.0/">Creative Commons Attribution 3.0</a> license, BBB is an HD quality short film created entirely out of open source software.  A team of animators were flown to Amsterdam in October 2007 and only seven months later, the movie premiered.</p>
<p>Because its free and available under the CC license, I&#8217;m downloading it as I&#8217;m typing &#8211; so I can&#8217;t tell you how good the movie is.  But at almost 10 minutes long, I&#8217;m hopeful its a good representative of how high definition animation can be created by using GPL&#8217;d software.</p>
<p><a href="http://www.bigbuckbunny.org">Big Buck Bunny</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soitscometothis.com/2010/02/20/big-buck-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.888 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 03:15:03 -->
